2003 All-State Team
The association’s original team records, preserved for the next generation of Montana shooters.
Advertising sold and served by the ClubGen Network
Historical names, category labels, and numeric notation are preserved as published. Some early averages omit decimal points; they have not been recalculated.
2003 All-State Team
| M.S.T.A. All State Team | |||||||
|---|---|---|---|---|---|---|---|
| 2003 All-State Team | |||||||
| Target Requirements are 1500 Singles, 1500 Handicap, 1000 Doubles | |||||||
| Shooter | Singles | Average | Handicap | Average | Doubles | Average | H.O.A |
| Bruce Wagner | 1600 | 9900 | 1500 | 9420 | 1200 | 9600 | 9640.00 |
| Keith Sipe | 1600 | 9875 | 1800 | 9133 | 1500 | 9573 | 9527.00 |
| Derek Stringer | 6400 | 9841 | 6200 | 9219 | 4700 | 9496 | 9518.67 |
| Pierce Rouse | 1500 | 9887 | 1700 | 9182 | 1100 | 9255 | 9441.33 |
| Rick Dorr | 3100 | 9790 | 3500 | 8974 | 3000 | 9443 | 9402.33 |
| Jay Fliger | 2300 | 9813 | 2200 | 8918 | 1900 | 9453 | 9394.67 |
| Eugene Clawson JR | 26900 | 9673 | 2100 | 9010 | 1350 | 9467 | 9383.33 |
| Terry Barkell | 1500 | 9673 | 1800 | 9194 | 1000 | 9260 | 9375.67 |
| Don Rimmer | 5000 | 9740 | 4200 | 9164 | 3800 | 9218 | 9374.00 |
| William Camus | 1600 | 9763 | 1700 | 9059 | 1400 | 9257 | 9359.67 |
| Rick Olsen | 2700 | 9730 | 3600 | 9053 | 2500 | 9248 | 9343.67 |
| Tim Cassidy | 1500 | 9813 | 1600 | 9113 | 1200 | 9067 | 9331.00 |
| Shawn Miller | 2200 | 9714 | 2500 | 9304 | 1500 | 8860 | 9292.67 |
| Patrick Redler | 2800 | 9689 | 3100 | 8900 | 2700 | 9237 | 9275.33 |
| Bill Farrell | 1500 | 9773 | 1500 | 8807 | 1200 | 9233 | 9271.00 |
| Edie Baker | 2000 | 9760 | 1875 | 9024 | 1600 | 9013 | 9265.67 |
| Otto Stuber | 2000 | 9580 | 2400 | 8917 | 2100 | 9243 | 9246.67 |
| Howard Vassar | 2400 | 9733 | 3300 | 8785 | 2600 | 9219 | 9245.67 |
| Brian Lents | 2400 | 9650 | 2500 | 8844 | 1800 | 9228 | 9240.67 |
| Gregg French | 2600 | 9608 | 3100 | 8984 | 2000 | 9105 | 9232.33 |
| James Bachini | 1500 | 9720 | 2000 | 8565 | 1300 | 9354 | 9213.00 |
| Harry Strong | 3000 | 9807 | 3400 | 8624 | 2000 | 9165 | 9198.67 |
| John Chor | 3200 | 9706 | 3350 | 8707 | 2100 | 9110 | 9174.33 |
| Steve Lorash | 3700 | 9632 | 3800 | 8716 | 3000 | 9090 | 9146.00 |
| Norm Jones | 1900 | 9705 | 1700 | 8512 | 1300 | 9215 | 9144.00 |
| William Vassar | 3300 | 9661 | 3900 | 8697 | 3000 | 8937 | 9098.33 |
| Leonard Leland | 1600 | 9713 | 1500 | 8713 | 1000 | 8810 | 9078.67 |
| Tom Kuka | 2200 | 9664 | 2400 | 8783 | 1800 | 8778 | 9075.00 |
| Russ Wages | 1900 | 9637 | 1800 | 8700 | 1300 | 8838 | 9058.33 |
| Arnold Schlagel | 1500 | 9393. | 1500 | 9073 | 1300 | 8677 | 9047.67 |
| Jim Woodhull | 1700 | 9535 | 2200 | 8718 | 1700 | 8888 | 9047.00 |
| Lewis Hill | 1500 | 9493 | 1800 | 8644 | 1050 | 8962 | 9033.00 |
| David Braach | 1600 | 9488 | 1600 | 8763 | 1200 | 8817 | 9022.67 |
| Duane Wetsch | 2000 | 9515 | 1500 | 8633 | 1300 | 8869 | 9005.67 |
| Jim Woodhull Sr | 1800 | 9394 | 2300 | 8870 | 2200 | 8745 | 9003.00 |
| Rick Degenhart | 2000 | 9545 | 2100 | 8733 | 1600 | 8713 | 8997.00 |
| Ray Thomscheck | 2100 | 9557 | 2800 | 8796 | 1900 | 8616 | 8989.67 |
| Dale Fisher | 2900 | 9486 | 4500 | 8609 | 3600 | 8842 | 8979.00 |
| Kenneth Schmitz | 2600 | 9323 | 3500 | 8671 | 3000 | 8937 | 8977.00 |
| Gaylen Klein | 1800 | 9483 | 2400 | 8842 | 2300 | 8557 | 8960.67 |
| Larry Wilkinson | 2400 | 9513 | 2400 | 9033 | 2200 | 8273 | 8937.67 |
| Lee Bergman | 3100 | 9442 | 3500 | 8463 | 1900 | 8874 | 8926.33 |
| James Jones | 2000 | 9185 | 2200 | 8718 | 2300 | 8865 | 8922.67 |
| Henry Greitl | 3000 | 9523 | 3400 | 8712 | 2100 | 8500 | 8911.67 |
| Lawrence Birky | 3500 | 9340 | 4400 | 8757 | 2500 | 8604 | 8900.33 |
| Bart Wright | 2300 | 9291 | 1900 | 8568 | 2500 | 8836 | 8898.33 |
| Leanne Schillinger | 2300 | 9483 | 2300 | 8713 | 2000 | 8425 | 8873.67 |
| Jack Brechbill | 1700 | 9229 | 2100 | 8805 | 1700 | 8547 | 8860.33 |
| Rick Craig | 1600 | 9275 | 2000 | 8800 | 1200 | 8500 | 8858.33 |
| Sharlarae Stuber | 2100 | 9143 | 2300 | 8930 | 1700 | 8418 | 8830.33 |
| Bruce Hartford | 4000 | 9238 | 4200 | 8526 | 3500 | 8691 | 8818.33 |
| Dean Durand | 1900 | 9474 | 2200 | 8323 | 1800 | 8650 | 8815.67 |
| George Stirner | 2400 | 9525 | 2700 | 8611 | 1600 | 8275 | 8803.67 |
| Jack Feeken | 1500 | 9320 | 1900 | 8758 | 1300 | 8323 | 8800.33 |
| Lyle Neiss | 4100 | 9166 | 4800 | 8602 | 3400 | 8600 | 8789.33 |
| Donald Smith | 1800 | 9272 | 2700 | 8319 | 2100 | 8762 | 8784.33 |
| Michael Noziska | 1500 | 9300 | 2000 | 8850 | 1400 | 8107 | 8752.33 |
| Robert Cesnik | 2300 | 9357 | 2100 | 8833 | 1500 | 7927 | 8705.67 |
| Phil Zacha | 4700 | 9151 | 4900 | 8673 | 3200 | 8256 | 8693.33 |
| Larry Flanagan | 2800 | 9368 | 3200 | 8816 | 1400 | 7821 | 8668.33 |
| Jinny Greitl | 3200 | 9300 | 3100 | 8226 | 1500 | 8473 | 8666.33 |
| Dean Sheehan | 2500 | 9556 | 2700 | 8867 | 1200 | 7458 | 8627.00 |
| Dawn Lorash | 2100 | 8981 | 2100 | 8405 | 1500 | 8473 | 8619.67 |
| Pat Banister | 2000 | 8870 | 2000 | 8465 | 1200 | 8408 | 8581.00 |
| Robert Kelley | 2500 | 9176 | 3000 | 8823 | 1200 | 7683 | 8560.67 |
| Melvin Hall | 2900 | 8934 | 3500 | 8389 | 1100 | 8000 | 8441.00 |
| Mark Ketcham | 1600 | 9131 | 1800 | 7906 | 1000 | 7630 | 8222.33 |
Records from MSTA. Reviewed September 22, 2026. View Source (opens in a new tab)
