2002 All-State Team
The association’s original team records, preserved for the next generation of Montana shooters.
Advertising sold and served by the ClubGen Network
Historical names, category labels, and numeric notation are preserved as published. Some early averages omit decimal points; they have not been recalculated.
2002 All-State Team
| M.S.T.A. All State Team | |||||||
|---|---|---|---|---|---|---|---|
| 2002 Montana State Team | |||||||
| Scott Levengood (Team Captain) | 9656.00 | ||||||
| Bruce Wagner | 9603.00 | ||||||
| Keith Sipe | 9599.33 | ||||||
| Bill Beyl | 9473.33 | ||||||
| Terry Barkell | 9429.00 | ||||||
| 2003 Honorable Mention Team | |||||||
| William Camus | 9407.33 | ||||||
| Eugene Clawson Jr. | 9404.33 | ||||||
| Jay Fliger | 9402.00 | ||||||
| David Cardona | 9388.00 | ||||||
| Pierce Rouse | 9384.33 | ||||||
| Lady | Dorothy Stancliff | 8806.00 | |||||
| Veteran | Harry Strong | 9235.00 | |||||
| Sr. Veteran | Ray Thomsheck | 9284.33 | |||||
| Junior | Joel Chipman | 9284.33 | |||||
| Sub Junior | Derek Stringer | 9268.67 | |||||
| 2002 M.S.T.A. High Average | |||||||
| Singles | Scott Levengood | 99.22 | |||||
| Handicap | Scott Levengood | 93.63 | |||||
| Doubles | Scott Levengood | 96.83 | |||||
| 2002 All-State Team | |||||||
| Target Requirements are 1500 Singles, 1500 Handicap, 1000 Doubles | |||||||
| Shooter | Singles | Average | Handicap | Average | Doubles | Average | H.O.A |
| Levengood Scott | 1800 | 9922 | 2700 | 9363 | 1200 | 9683 | 9656.00 |
| Wagner Bruce | 1600 | 9869 | 1500 | 9360 | 1000 | 9580 | 9603.00 |
| Sipe Keith | 1500 | 9853 | 1700 | 9312 | 1000 | 9600 | 9588.33 |
| Beyl Bill | 1500 | 9920 | 1800 | 8983 | 1200 | 9517 | 9473.33 |
| Barkell Terry | 1500 | 9707 | 1850 | 9130 | 1000 | 9450 | 9429.00 |
| Camus William | 1600 | 9775 | 1800 | 9039 | 1200 | 8408 | 9407.33 |
| Clawson Eugene Jr. | 2500 | 9624 | 2550 | 9125 | 1400 | 9464 | 9404.33 |
| Fliger Jay | 2000 | 9835 | 2400 | 8921 | 2000 | 9450 | 9402.00 |
| Cardona David | 1500 | 9820 | 1625 | 8874 | 1000 | 9470 | 9388.00 |
| Rouse Pierce | 1500 | 9867 | 1700 | 9206 | 1000 | 9080 | 9384.33 |
| Rimmer Don | 4500 | 9720 | 4400 | 8948 | 4200 | 9381 | 9349.67 |
| Murphy Michael | 1700 | 9747 | 1800 | 9239 | 1200 | 9033 | 9339.67 |
| Bruha Jim | 2100 | 9600 | 2400 | 9121 | 1800 | 9267 | 9329.67 |
| Vassar Howard | 3300 | 9682 | 3700 | 8930 | 2000 | 9340 | 9292.67 |
| Cummings David | 1900 | 9700 | 1800 | 9128 | 2000 | 9050 | 9292.67 |
| Chipman Joel | 1700 | 9565 | 1600 | 8988 | 1100 | 9300 | 9284.33 |
| Dorr Rick | 3000 | 9707 | 3050 | 8915 | 2500 | 9208 | 9276.67 |
| Ferguson Michael | 1500 | 9740 | 1700 | 8918 | 1500 | 9167 | 9275.00 |
| Stringer Derek | 4100 | 9693 | 3850 | 9187 | 3100 | 8926 | 9268.67 |
| Bachini James | 1600 | 9800 | 1600 | 8650 | 1300 | 9308 | 9252.67 |
| Daniels Dan | 1700 | 9672 | 1900 | 8926 | 1300 | 9108 | 9235.33 |
| Strong Harry | 4800 | 9779 | 5300 | 9002 | 3700 | 8924 | 9235.00 |
| Nelson Kenny | 1700 | 9671 | 1500 | 8853 | 1000 | 9130 | 9218.00 |
| Olsen Rick | 2300 | 9648 | 3000 | 8910 | 2200 | 9095 | 9217.67 |
| Straw Paul | 2000 | 9605 | 2500 | 8840 | 2300 | 9078 | 9174.33 |
| Cassidy Tim | 1500 | 9707 | 1700 | 9124 | 1500 | 8680 | 9170.33 |
| Redler Patrick | 2400 | 9754 | 2400 | 8550 | 2300 | 9200 | 9168.00 |
| Jones Norm | 3700 | 9543 | 3550 | 8637 | 3000 | 9313 | 9164.33 |
| Sherwood Tyler | 1600 | 9638 | 1600 | 8938 | 1700 | 8853 | 9143.00 |
| French Gregg | 2000 | 9555 | 2300 | 9270 | 1700 | 8600 | 9141.67 |
| Lents Brian | 1500 | 9607 | 1900 | 8853 | 1000 | 8910 | 9123.33 |
| Vassar William | 4000 | 9728 | 4500 | 8849 | 3100 | 8677 | 9084.67 |
| Kuka Tom | 1800 | 9561 | 2050 | 9005 | 1200 | 8625 | 9063.67 |
| Thomsheck Ray | 2000 | 9595 | 2300 | 8817 | 1800 | 8767 | 9059.67 |
| Burgess Guy | 2300 | 9578 | 2400 | 8967 | 1500 | 8620 | 9055.00 |
| Chor John | 2400 | 9496 | 2600 | 8815 | 2000 | 8830 | 9047.00 |
| Leland Leonard | 1900 | 9611 | 1800 | 8383 | 1200 | 8950 | 8981.33 |
| Wetsch Duane | 2400 | 9533 | 1900 | 8589 | 1800 | 8817 | 8979.67 |
| Durand Dean | 1700 | 9529 | 2400 | 8800 | 1700 | 8571 | 8966.67 |
| Birky Lawrence | 3200 | 9447 | 3900 | 8782 | 1700 | 8665 | 8964.67 |
| Kunzer Thomas | 1800 | 9328 | 2100 | 8876 | 2000 | 8645 | 8949.67 |
| Brechbill Jack | 2400 | 9329 | 2800 | 8889 | 2200 | 8591 | 8936.33 |
| Smith Donald | 2500 | 9324 | 2800 | 8686 | 2200 | 8700 | 8903.33 |
| Braach David | 1600 | 9231 | 1700 | 8571 | 1500 | 8887 | 8896.33 |
| Klein Gaylen | 2100 | 9448 | 2600 | 8596 | 1850 | 8638 | 8894.00 |
| Lorash Steve | 3100 | 9458 | 3750 | 8624 | 2500 | 8596 | 8892.67 |
| Degenhart Rick | 2000 | 9495 | 2100 | 8457 | 1400 | 8693 | 9991.67 |
| Woodhull Jim Sr. | 2100 | 9310 | 1900 | 8389 | 2400 | 8883 | 8860.67 |
| Kittle Jesse | 1900 | 9368 | 2400 | 8717 | 2000 | 8475 | 8853.33 |
| Bergman Lee | 4100 | 9249 | 4300 | 8712 | 3200 | 8566 | 8842.33 |
| Miller Shawn | 2000 | 9330 | 2400 | 9042 | 1300 | 8146 | 8839.33 |
| Schmitz Kenneth | 2500 | 9452 | 3000 | 8570 | 2500 | 8488 | 8836.67 |
| Wright Bart | 2100 | 9438 | 1800 | 8350 | 2100 | 8714 | 8834.00 |
| Vine Delbert | 2400 | 9229 | 2300 | 8770 | 2100 | 8448 | 8815.67 |
| Stuber Otto | 1500 | 9020 | 2150 | 8437 | 1400 | 8971 | 8809.33 |
| Vogel Nick | 2000 | 9485 | 1900 | 8479 | 1700 | 8459 | 8807.67 |
| Stancliff Dorothy | 1900 | 9432 | 1500 | 7953 | 1500 | 9033 | 8806.00 |
| Wilkinson Larry | 2600 | 9346 | 2600 | 8754 | 2000 | 8235 | 8778.33 |
| Greitl Henry | 3500 | 9429 | 3800 | 8600 | 2300 | 8270 | 8766.33 |
| Feeken Jack | 3500 | 9277 | 3900 | 8759 | 2700 | 8222 | 8752.67 |
| Hill Lewis | 2200 | 9386 | 2400 | 8133 | 1700 | 8735 | 8751.33 |
| Wetsch Tyler | 1700 | 9424 | 1600 | 8656 | 1000 | 8130 | 8736.67 |
| Neiss Lyle | 2800 | 9093 | 3100 | 8581 | 2800 | 8507 | 8727.00 |
| Hall Melvin | 4200 | 9302 | 4700 | 8794 | 2700 | 8048 | 8714.67 |
| Hanson Mark | 2100 | 9314 | 1950 | 8892 | 1000 | 7900 | 8702.00 |
| Craig Rick | 2000 | 9375 | 2200 | 8941 | 1300 | 7769 | 8695.00 |
| Jones James | 2000 | 8860 | 2250 | 8578 | 1900 | 8605 | 8681.00 |
| Kaatz Jim | 1600 | 9569 | 1700 | 8582 | 1400 | 7850 | 8667.00 |
| McClellan Ray | 3200 | 9466 | 3200 | 8259 | 2100 | 8100 | 8608.33 |
| Hartford Bruce | 4500 | 9251 | 4600 | 8165 | 4000 | 8310 | 8575.33 |
| Stirner George | 2900 | 9366 | 3200 | 8531 | 1300 | 7654 | 8517.00 |
| Greitl Jinny | 3200 | 9216 | 3400 | 8126 | 2500 | 8116 | 8486.00 |
| Stuber Sharlarae | 1700 | 8800 | 1750 | 8657 | 1100 | 7955 | 8470.67 |
| May Conrad | 2000 | 9030 | 2000 | 7635 | 3100 | 8713 | 8459.33 |
| Zacha Phil | 5300 | 9040 | 5800 | 8267 | 3100 | 7952 | 8419.67 |
| Lorash Dawn | 1500 | 8560 | 1850 | 8276 | 1100 | 7882 | 8239.33 |
| Banister Pat | 1700 | 8806 | 1500 | 8053 | 1300 | 7669 | 8176.00 |
| Bachini Zachary | 1900 | 8058 | 1750 | 8166 | 1700 | 6806 | 7676.67 |
Records from MSTA. Reviewed September 22, 2026. View Source (opens in a new tab)
