Sub-Veteran Singles Champions
Explore Montana’s published sub-veteran singles championship records, 2012–2026.
Wayne Fischer
197 / 200Great Falls
Advertising sold and served by the ClubGen Network
15 published records
Swipe or scroll the table to see every column.
| Year | Champion | Residence | Targets | Broke |
|---|---|---|---|---|
| 2026 | Wayne Fischer | Great Falls | 200 | 197 |
| 2025 | Wade Smith | Froid | 200 | 194 |
| 2024 | Troy Keinitz | Kalispell | 200 | 196 |
| 2023 | Howard Vassar, Jr | Polson | 200 | 196 |
| 2022 | Steve Noland | Canyon Creek | 200 | 199 |
| 2021 | Jeff Wagner | Hardin | 200 | 198 |
| 2020 | Steve Noland | Helena | 200 | 195 |
| 2019 | Greg Knuepel | Corvallis | 200 | 197 |
| 2018 | Bruce Wagner | Circle | 200 | 199 |
| 2017 | Jeff Wagner | Hardin | 200 | 196 |
| 2016 | Ernest Medow | Great Falls | 200 | 199 |
| 2015 | Dan Vogel | Ballantine | 200 | 199 |
| 2014 | Dan Vogel | Ballantine | 200 | 198 |
| 2013 | Lynn Sorlie | Billings | 200 | 193 |
| 2012 | Dan Vogel | Ballantine | 200 | 199 |
Records transcribed from MSTA. A dash marks an unrecorded value; original names and scores are retained. View Source (opens in a new tab)
State Champions
The names and scores in Montana’s record book.
Explore State ChampionsAll-Americans
Montana shooters recognized on the national stage.
Explore All-Americans