Junior Gold Singles Champions
Explore Montana’s published junior gold singles championship records, 2012–2026.
John Harlte
197 / 200Kalispell
Advertising sold and served by the ClubGen Network
15 published records
Swipe or scroll the table to see every column.
| Year | Champion | Residence | Targets | Broke |
|---|---|---|---|---|
| 2026 | John Harlte | Kalispell | 200 | 197 |
| 2025 | Elias James Kobienia | Helena | 200 | 192 |
| 2024 | D.J. Waldo | Victor | 200 | 193 |
| 2023 | Corey Thurston | Conrad | 200 | 192 |
| 2022 | Hunter Krogedal | Froid | 200 | 197 |
| 2021 | Dylan Denny | Billings | 200 | 196 |
| 2020 | Hunter Krogedal | Froid | 200 | 198 |
| 2019 | Andrew White | Havre | 200 | 197 |
| 2018 | Nick Heard | Circle | 200 | 198 |
| 2017 | Garrett Damm | Billings | 200 | 198 |
| 2016 | Landen Manfull | Billings | 200 | 198 |
| 2015 | Keiver Haldorson | Hamilton | 200 | 197 |
| 2014 | Keiver Haldorsen | Hamilton | 200 | 195 |
| 2013 | Justin Palin | — | 200 | 194 |
| 2012 | Ryan Miller | Deer Lodge | 200 | 200 |
Records transcribed from MSTA. A dash marks an unrecorded value; original names and scores are retained. View Source (opens in a new tab)
State Champions
The names and scores in Montana’s record book.
Explore State ChampionsAll-Americans
Montana shooters recognized on the national stage.
Explore All-Americans