![]() |
|||||
| Schedule of 2026 Registered Shoots in Montana | |||||
Printable 2026 Schedule in PDF click here |
|||||
| If program is Listed below it is highlighted in Yellow - click on PDF in event to view. Clubs send your programs or results in Word Doc or PDF format to be listed below. Click to send by e-mail to |
|||||
| Month | Day | Club | Shoot Name | Program | Results |
| March | |||||
| 14 to 28 |
Billings | Frost Breaker (rescheduled to March 28th) | N/A | N/A | |
| 14 | Missoula | Shamrock Shootout | N/A | N/A | |
| 22 | Kalispell (FVCTC) | Founders Day Shoot | N/A | N/A | |
|
|
|||||
| April | |||||
| 11 & 12 | Logan (MWA) | State Team Singles Shoot | N/A | N/A | |
| 18 & 19 | Kalispell (FVCTC) | Annual Silver Shoot | N/A | N/A | |
| 25 & 26 | Billings | Memorial Shoot | N/A | N/A | |
|
|
|||||
| May | |||||
| 2 | Havre | Silver Bar Shoot | N/A | N/A | |
| 2 & 3 | Huntley | Oyster Shoot | N/A | N/A | |
| 8, 9 & 10 | Missoula | Hoppie Shoot | N/A | N/A | |
| 16 & 17 | Great Falls | Rick Cook Memorial | N/A | N/A | |
| 16 & 17 | Huntley | Komac Doubles | N/A | N/A | |
| 30 & 31 | Libby | N/A | N/A | ||
| 30 & 31 | Anaconda | Doubles Marathon | N/A | N/A | |
|
|
|||||
| June | |||||
| 5, 6 & 7 | Medicine Lake | Orland Stringer Memorial (3 days) | N/A | N/A | |
| 6 & 7 | Butte | Cooper City Classic | N/A | N/A | |
| 12,13 & 14 | Kalispell (FVCTC) | Montana Wounded Warrior | N/A | N/A | |
| 13 & 14 | Billings | Single Marathon/Grand Slam | N/A | N/A | |
| 20 & 21 | Helena | Great Gun Giveaway | N/A | N/A | |
| 20 & 21 | Plentywood | N/A | N/A | ||
| 27 & 28 | Plains | Tom Kunzer Memorial/Firecraker 600 | N/A | N/A | |
| 27 & 28 | Conrad (PSSC) | Legacy Shoot | N/A | N/A | |
|
|
|||||
| July | |||||
| 8 - 12 | Great Falls | Montana State Shoot | N/A | N/A | |
| 16 - 19 | Butte | Western Zone Shoot | N/A | N/A | |
| 25 | Sheridan (RVGC) | N/A | N/A | ||
| 26 | Dillon (BGC) | N/A | N/A | ||
|
|
|||||
| August | |||||
| 2 | Logan (MWA) | N/A | N/A | ||
| 1 & 2 | Plains | Bruce Fryed Memorial | N/A | N/A | |
| 8 & 9 | Great Falls | Harvest Handicap | N/A | N/A | |
| 15 & 16 | Huntley | Corn Shoot | N/A | N/A | |
| 22 & 23 | Kalispell (FVCTC) | Jenae Best Memorial Shoot | N/A | N/A | |
| 29 & 30 | Butte | Joe Petroni Memorial | N/A | N/A | |
|
|
|||||
| September | |||||
| 5, 6 & 7 | Helena | Zip Eaton Memorial - (3 Day Shoot) | N/A | N/A | |
| 12 | Sheridan (RVGC) | N/A | N/A | ||
| 13 | Dillon (BGC) | N/A | N/A | ||
| 13 | Kalispell (FVCTC) | Annual Fall Shoot | N/A | N/A | |
| 19 & 20 | Billings | Don Rimmer Memorial Handicap | N/A | N/A | |
|
|
|||||
| October | |||||
| 3 & 4 | Missoula | National Trapshooting Day/East-West Shootout | N/A | N/A | |
| 4 | Huntley | Marvin Lamotte Memorial | N/A | N/A | |
|
|
|||||
![]() |
|||||