![]() |
|||||
Schedule of 2019 Registered Shoots in Montana |
|||||
Printable 2019 Schedule in PDF click here |
|||||
If program is Listed below it is highlighted in Yellow -
click on PDF
in event to view. Clubs send your programs or results in Word Doc or PDF format to be listed below. Click to send by e-mail to |
|||||
Month | Day | Club | Shoot Name | Program | Results |
March | |||||
10 | Missoula | N/A | N/A | ||
17 | Kalispell | Founder's Shoot | N/A | N/A | |
23 | Billings | Daryl Graff Memorial Shoot | N/A | ||
30 & 31 | Logan (MWA | State Singles Team Shoot | N/A | N/A | |
|
|||||
April | |||||
7 | Missoula | N/A | N/A | ||
13 & 14 | Billings | O.B Dickey Shoot | N/A | ||
27 & 28 | Kalispell | Annual
Silver Shoot |
N/A | N/A | |
|
|||||
May | |||||
4 | Havre | N/A | N/A | ||
4 & 5 | Huntley | Oyster Shoot | N/A | N/A | |
10, 11, 12 | Missoula | Hoppie Shoot | N/A | N/A | |
18 & 19 | Great Falls | N/A | N/A | ||
18 & 19 | Huntley | Ed Komac Memorial | N/A | N/A | |
25 & 26 | Townsend | Broadwater Rod & Gun Club | N/A | N/A | |
|
|||||
June | |||||
1 & 2 | Butte | Copper City Classic | N/A | N/A | |
1 & 2 | Medicine Lake | Orland Stringer Memorial Shoot | N/A | N/A | |
8 & | Billings | Sherm Cowen Memorial Singles Marathon | N/A | N/A | |
9 | Billings | Jimmie D Wilkins Memorial | N/A | N/A | |
8 & 9 | Kalispell | Annual MT Wounded Warriors Shoot | N/A | N/A | |
15 & 16 | Helena | Great Gun Giveaway | N/A | N/A | |
15 & 16 | Plains | N/A | N/A | ||
22 & 23 | Conrad | PSSC Legacy Shoot | N/A | N/A | |
24 & 25 | Dillon | Peterson/Renfro Memorial | N/A | N/A | |
28 - 30 |
Anaconda | Western Zone Shoot | N/A | N/A | |
|
|||||
July | |||||
6 | Dillon | N/A | N/A | ||
10 - 14 | Missoula | Montana State Shoot |
N/A | N/A | |
21 | Billings | Big Sky State Games | N/A | N/A | |
27 | Kalispell | Summer Shoot | N/A | N/A | |
27 | RVGC Sheridan | N/A | N/A | ||
|
|||||
August | |||||
3 & 4 | Plains | N/A | N/A | ||
10 | Townsend BRGC | N/A | N/A | ||
11 | Logan | N/A | N/A | ||
17 & 18 | Great Falls | Harvest Handicap | N/A | N/A | |
17 & 18 | Huntley | Corn Shoot | N/A | N/A | |
24 & 25 | Butte | Super Handicap Shoot | N/A | N/A | |
31, 9/1, 2 | Helena | Zip Eaton Memorial - 3 Day Shoot | N/A | N/A | |
|
|||||
September | |||||
31, 9/1, 2 | Helena | Zip Eaton Memorial - 3 Day Shoot | N/A | N/A | |
7 | Kalispell | Fall Shoot | N/A | N/A | |
7 | Dillon | Barrett Brandvold Memorial | N/A | N/A | |
7 & 8 | Billings | Don Rimmer Handicap | N/A | N/A | |
14 | Sheridan RVGC | N/A | N/A | ||
28 | Huntley | Marvin LaMotte Shoot | N/A | N/A | |
|
|||||
October | |||||
6 | Missoula | National Trapshooting Day | N/A | N/A | |
|
|||||
![]() |